MAAT DROffline MkII log file format is now supported.
(132 albums total)
Artist | Album | Year |
avg DR |
min DR |
max DR |
Codec | Source |
---|---|---|---|---|---|---|---|
Björk | All Is Full of Love (UK single CD1) | 1999 | 06 | 05 | 08 | lossless | CD |
Björk | All Is Full of Love (UK single CD2) | 1999 | 08 | 06 | 09 | lossless | CD |
Björk | All Is Full of Love (US single) | 1999 | 07 | 05 | 10 | lossless | CD |
Björk | Army Of Me (UK Single CD1) | 1995 | 09 | 06 | 11 | lossless | CD |
Björk | Army Of Me (UK Single CD2) | 1995 | 08 | 08 | 09 | lossless | CD |
Björk | Army of Me: Remixes and Covers | 2005 | 08 | 05 | 13 | lossless | CD |
Björk | Bastards | 2012 | 05 | 03 | 08 | lossy | CD |
Björk | Big Time Sensuality (UK single CD2) | 1993 | 13 | 12 | 14 | lossless | CD |
Björk | Big Time Sensuality (US single) | 1993 | 12 | 10 | 13 | lossless | CD |
Björk | Biophilia (Deluxe Edition) | 2011 | 08 | 04 | 11 | lossless | CD |
Björk | Biophilia (Digipack Edition) | 2011 | 08 | 04 | 11 | lossless | CD |
Björk | Biophilia (pre-release leak) | 2011 | 08 | 04 | 11 | lossless | Download |
Björk | Biophilia (Pre-Release Leak) | 2011 | 09 | 04 | 11 | lossy | Download |
Björk | Biophilia [HDTracks | 2011 | 08 | 04 | 11 | lossless | Download |
Björk | Biophilia [Vinyl] | 2011 | 10 | 07 | 12 | lossless | Vinyl |
Björk Guðmundsdóttir | Björk | 1978 | 12 | 09 | 14 | lossy | Vinyl |
Brant Bjork | Brant Bjork & the Operators | 2002 | 09 | 07 | 12 | lossless | Unknown |
Björk | Debut | 1993 | 12 | 11 | 13 | lossless | CD |
Björk | Debut (519715-2) | 1993 | 12 | 11 | 13 | lossless | CD |
Björk | Debut (Japanese SHM-CD) | 2008 | 12 | 10 | 13 | lossless | CD |
Björk | Debut [1 bonus track] | 1993 | 12 | 11 | 13 | lossless | CD |
Björk | Debut [cassette] | 1993 | 11 | 10 | 12 | lossless | Unknown |
Bjork | Debut [tplp 31 cdx] | 1993 | 12 | 12 | 13 | lossless | CD |
Björk | Debut [TPLP31DMM] UK vinyl | 2008 | 14 | 12 | 14 | lossless | Vinyl |
Björk | Debut [Vinyl] | 1993 | 13 | 12 | 14 | lossless | Vinyl |
Björk | Debut Live | 2003 | 11 | 10 | 13 | lossless | CD |
Björk | Debut: Adult Alternative Sampler | 1994 | 13 | 12 | 13 | lossless | CD |
Björk | Drawing Restraint 9 | 2005 | 12 | 08 | 15 | lossless | CD |
Björk | Family Tree - Disc 1: Roots | 2002 | 09 | 07 | 09 | lossless | CD |
Björk | Family Tree - Disc 2: Roots | 2002 | 09 | 08 | 11 | lossless | CD |
Björk | Family Tree - Disc 3: Beats | 2002 | 06 | 05 | 07 | lossless | CD |
Björk | Family Tree - Disc 4: Strings | 2002 | 15 | 13 | 16 | lossless | CD |
Björk | Family Tree - Disc 5: Strings | 2002 | 11 | 09 | 14 | lossless | CD |
Björk | Family Tree - Disc 6: Greatest Hits | 2002 | 07 | 05 | 09 | lossless | CD |
Björk Guðmundsdóttir & tríó Guðmundar Ingólfssonar | Gling-Gló | 1990 | 13 | 11 | 15 | lossless | CD |
Brant Bjork | Gods & Goddesses | 2010 | 07 | 07 | 08 | lossless | Unknown |
Brant Bjork | Gods & Goddesses | 2010 | 08 | 07 | 08 | lossy | Unknown |
Björk | Greatest Hits | 2002 | 07 | 05 | 09 | lossless | CD |
Björk | Hidden Place (UK single CD1) | 2001 | 07 | 06 | 07 | lossless | CD |
Björk | Hidden Place (UK single CD2) | 2001 | 08 | 07 | 09 | lossless | CD |
Björk | Homogenic | 1997 | 06 | 04 | 08 | lossless | CD |
Björk | Homogenic | 1997 | 06 | 04 | 08 | lossless | CD |
Bjork | Homogenic | 1997 | 06 | 04 | 08 | lossless | CD |
Björk | Homogenic | 1997 | 06 | 04 | 08 | lossless | CD |
Björk | Homogenic | 1997 | 06 | 04 | 11 | lossless | CD |
Björk | Homogenic | 1997 | 11 | 10 | 12 | lossless | Vinyl |
Björk | Homogenic (45rpm) | 2008 | 11 | 10 | 12 | lossless | Vinyl |
Björk | Homogenic (5.1 downmix) | 2006 | 10 | 10 | 12 | lossless | Downmix |
Björk | Homogenic (AAC 256) | 1997 | 06 | 05 | 08 | lossy | CD |
Björk | Homogenic (Vinyl 180g) | 2003 | 09 | 09 | 10 | lossless | Vinyl |
Björk | Homogenic live | 2003 | 08 | 06 | 10 | lossless | CD |
Björk | Human Behaviour (UK Single) | 1993 | 13 | 12 | 14 | lossless | CD |
Bjork | Hyperballad (Single) | 1996 | 11 | 06 | 13 | lossless | CD |
Björk | Hyperballad/Enjoy Mixes (US Single) | 1996 | 11 | 06 | 13 | lossless | CD |
Björk | It's in Our Hands | 2002 | 07 | 06 | 07 | lossless | CD |
Björk | It's in Our Hands (UK single CD1) | 2002 | 08 | 08 | 09 | lossless | CD |
Björk | It's in Our Hands (UK single CD2) | 2002 | 08 | 06 | 11 | lossless | CD |
Björk | It's in Our Hands [Single] | 2002 | 10 | 10 | 10 | lossless | Unknown |
Björk | It's Oh So Quiet (UK single CD2) | 1995 | 11 | 11 | 12 | lossless | CD |
Björk | It's Oh So Quiet (US single) | 1995 | 12 | 12 | 12 | lossless | CD |
Brant Bjork | Jalamanta | 1999 | 09 | 06 | 14 | lossless | CD |
Björk | Jóga | 1997 | 06 | 04 | 11 | lossless | CD |
Brant Bjork | Keep Your Cool | 2003 | 10 | 10 | 11 | lossless | Unknown |
Brant Bjork | Local Angel | 2004 | 10 | 07 | 13 | lossless | Unknown |
Brant Bjork | Mankind Woman | 2018 | 12 | 11 | 13 | lossless | Vinyl |
Björk | Medulla | 2004 | 09 | 06 | 11 | lossless | Unknown |
Björk | Medúlla | 2004 | 09 | 06 | 11 | lossless | CD |
Björk | Medúlla | 2004 | 09 | 06 | 11 | lossless | CD |
Björk | Medúlla | 2004 | 09 | 06 | 11 | lossless | CD |
Björk | Medúlla | 2004 | 09 | 06 | 11 | lossless | CD |
Björk | Medúlla | 2004 | 09 | 06 | 11 | lossless | CD |
Björk | Medulla (AAC 256) | 2004 | 08 | 06 | 11 | lossy | CD |
Björk | Medúlla (SACD) | 2004 | 10 | 08 | 13 | lossless | CD |
Björk | Medúlla (Vinyl) | 2008 | 10 | 07 | 12 | lossless | Vinyl |
Dirty Projectors & Björk | Mount Wittenberg Orca | 2010 | 10 | 08 | 12 | lossless | Download |
Björk | Pagan Poetry (Australia single) | 2001 | 09 | 08 | 10 | lossless | CD |
Björk | Pagan Poetry (UK Single CD1) | 2001 | 09 | 08 | 10 | lossless | CD |
Björk | Pagan Poetry (UK Single CD2) | 2001 | 09 | 08 | 09 | lossless | CD |
Björk | Post | 1995 | 11 | 08 | 14 | lossless | CD |
Bjork | Post | 1995 | 11 | 08 | 14 | lossless | CD |
Björk | Post | 2008 | 13 | 11 | 14 | lossless | Vinyl |
Björk | Post (AAC 256) | 1995 | 11 | 08 | 14 | lossy | CD |
Björk | Post (Apple Lossless) | 1995 | 11 | 08 | 14 | lossless | CD |
Björk | Post (Australia CD) | 1995 | 11 | 08 | 14 | lossless | CD |
Björk | Post [Vinyl] | 1995 | 12 | 10 | 15 | lossless | Vinyl |
Björk | Post Live | 2003 | 09 | 07 | 11 | lossless | CD |
Brant Bjork | Punk Rock Guilt | 2008 | 09 | 09 | 10 | lossless | CD |
Brant Bjork | Punk Rock Guilt | 2008 | 09 | 09 | 10 | lossless | Unknown |
Brant Bjork and the Bros | Saved by Magic [CD1] | 2005 | 07 | 06 | 09 | lossless | Unknown |
Brant Bjork and the Bros | Saved by Magic [CD2] | 2005 | 07 | 06 | 10 | lossless | Unknown |
Björk | Selmasongs | 2000 | 08 | 06 | 09 | lossless | CD |
Björk | Selmasongs | 2000 | 08 | 06 | 09 | lossless | CD |
Björk | Selmasongs | 2008 | 12 | 11 | 15 | lossless | Vinyl |
Brant Bjork and the Bros | Somera Sól | 2007 | 07 | 06 | 08 | lossless | Unknown |
Ché (feat. Brant Bjork) | Sounds of Liberation | 2000 | 09 | 08 | 10 | lossless | CD |
Björk | Telegram | 1996 | 09 | 07 | 11 | lossless | CD |
Björk | Telegram | 1997 | 09 | 07 | 11 | lossless | CD |
Björk | The Best Mixes From the Album Debut for All the People Who Don't Buy White Labels | 1994 | 12 | 11 | 13 | lossless | CD |
Brant Bjork | Tres Dias | 2007 | 08 | 07 | 09 | lossless | Unknown |
Björk | Triumph of a Heart (UK single CD1) | 2005 | 10 | 08 | 12 | lossless | CD |
Copyright © 2018
dr@loudness-war.info