MAAT DROffline MkII log file format is now supported.
(541 albums total)
Artist | Album | Year |
avg DR |
min DR |
max DR |
Codec | Source |
---|---|---|---|---|---|---|---|
Helium | The Magic City | 1997 | 10 | 08 | 10 | lossless | Unknown |
Collegium Musicum | Live [1998 Opus # 912618-2] | 1998 | 12 | 12 | 12 | lossless | Unknown |
Curium | Nowever | 2006 | 12 | 08 | 14 | lossless | Unknown |
Antipop Consortium | Fluorescent Black | 2009 | 06 | 04 | 08 | lossless | Unknown |
Empyrium | Weiland | 2002 | 11 | 08 | 15 | lossless | Unknown |
Stratovarius | Nemesis | 2013 | 06 | 05 | 06 | lossy | Unknown |
Helium | Pirate Prude EP | 1994 | 10 | 08 | 15 | lossless | Unknown |
Xiu Xiu | Fabulous Muscles | 2004 | 08 | 05 | 11 | lossless | Unknown |
dan le sac vs Scroobius Pip | Angles | 2008 | 06 | 06 | 07 | lossy | Unknown |
Xiu Xiu | La Foret | 2005 | 08 | 06 | 10 | lossless | Unknown |
Xiu Xiu | The Air Force | 2006 | 07 | 05 | 11 | lossless | Unknown |
Helium Vola | Veni Veni | 2004 | 07 | 07 | 08 | lossless | Unknown |
Helium Vola | Für Euch, die Ihr liebt (CD 2) | 2009 | 10 | 07 | 13 | lossless | Unknown |
Helium Vola | Für Euch, die Ihr liebt (CD 1) | 2009 | 10 | 07 | 12 | lossless | Unknown |
Helium Vola | Omnis Mundi Creatura | 2001 | 08 | 07 | 09 | lossless | Unknown |
Helium Vola | In lichter Farbe steht der Wald | 2004 | 07 | 06 | 08 | lossless | Unknown |
Helium Vola | Helium Vola | 2001 | 09 | 06 | 10 | lossless | Unknown |
Helium Vola | Liod | 2004 | 08 | 06 | 12 | lossless | Unknown |
Stratovarius | Polaris [vinyl] | 2009 | 11 | 10 | 12 | lossless | Unknown |
Stratovarius | Elements Pt.2 [vinyl] | 2003 | 12 | 11 | 12 | lossless | Unknown |
Stratovarius | Stratovarius [vinyl] | 2005 | 12 | 11 | 13 | lossless | Unknown |
Stratovarius | Intermission [vinyl] | 2001 | 12 | 11 | 12 | lossless | Unknown |
Stratovarius | Infinite [vinyl] | 2000 | 11 | 10 | 11 | lossless | Unknown |
Stratovarius | Episode [vinyl] | 1996 | 11 | 09 | 12 | lossless | Unknown |
Stratovarius | Fright Night [vinyl] | 1989 | 13 | 11 | 15 | lossless | Unknown |
Helium | Superball EP | 1995 | 10 | 09 | 11 | lossless | Unknown |
Triumph | Allied Forces [HDTracks 24/96] | 2012 | 11 | 10 | 13 | lossless | Unknown |
Nautilus pompilius | Брат 1 | 2001 | 09 | 06 | 11 | lossless | Unknown |
Stratovarius | Elements Pt.1 [vinyl] | 2003 | 12 | 11 | 13 | lossless | Unknown |
Stratovarius | Elysium [vinyl] | 2011 | 11 | 10 | 12 | lossless | Unknown |
Stratovarius | Fourth Dimension [vinyl] | 2003 | 11 | 10 | 12 | lossless | Unknown |
Stratovarius | Fourth Dimension [vinyl] | 1995 | 11 | 10 | 12 | lossless | Unknown |
Insomnium | Above The Weeping World | 2006 | 05 | 05 | 06 | lossless | Unknown |
Insomnium | Across The Dark | 2009 | 06 | 06 | 07 | lossless | Unknown |
Trepalium | XIII | 2009 | 06 | 05 | 06 | lossless | Unknown |
Trepalium | Alchemik Clockwork Of Disorder | 2006 | 06 | 05 | 08 | lossless | Unknown |
Trepalium | Through The Absurd | 2004 | 06 | 06 | 07 | lossless | Unknown |
Cornelius Claudio Kreusch & Blackmudsound | Scoop | 1998 | 11 | 09 | 13 | lossless | Unknown |
Dark Millennium | Ashore The Celestial Burden | 1992 | 11 | 10 | 12 | lossless | Unknown |
Delirium | Dolce Acqua | 1989 | 11 | 09 | 13 | lossless | Unknown |
Delerium | Euphoria (Firefly) [CD single] | 1997 | 10 | 09 | 12 | lossless | Unknown |
Opium Cartel | Night Blooms | 2009 | 09 | 07 | 11 | lossless | Unknown |
Krisiun | The Great Execution [vinyl] | 2011 | 12 | 12 | 13 | lossless | Unknown |
Kompendium | Beneath The Waves (cd) | 2012 | 08 | 06 | 11 | lossless | Unknown |
Kompendium | Beneath The Waves (dvd-audio) | 2012 | 12 | 11 | 14 | lossless | Unknown |
Giusy Ferreri | Fotografie | 2009 | 06 | 05 | 08 | lossless | Unknown |
Giusy Ferreri | Gaetana | 2008 | 06 | 05 | 08 | lossless | Unknown |
Giusy Ferreri | Il mio universo | 2011 | 05 | 04 | 06 | lossless | Unknown |
Stratovarius | Dreamspace [Vinyl] | 1994 | 12 | 10 | 14 | lossless | Unknown |
Maleficium | This Illusion Of Humanity | 1996 | 11 | 10 | 13 | lossless | Unknown |
Nachtmystium | Silencing Machine | 2012 | 08 | 07 | 09 | lossless | Unknown |
Vitruvius | Vitruvius | 2010 | 07 | 06 | 08 | lossy | Unknown |
Stratovarius | Fright Night | 1989 | 12 | 11 | 15 | lossless | Unknown |
Equilibrium | Demo 2003 | 2003 | 05 | 03 | 08 | lossless | Unknown |
Equilibrium | Turis Fratyr | 2005 | 06 | 05 | 09 | lossless | Unknown |
Equilibrium | Sagas | 2008 | 05 | 04 | 08 | lossless | Unknown |
GZA/Genius | Liquid Swords | 1995 | 08 | 06 | 09 | lossless | Unknown |
Faure / Ravel / Giulini / Philharmonia Chorus, Philharmonia Orchestra of London | Faure Requiem / Ravel Pavane pour une infante defunte | 1986 | 15 | 13 | 18 | lossless | Unknown |
Eric Brosius | System Shock 2 Soundtrack | 1999 | 09 | 05 | 12 | lossy | Unknown |
Giuseppe Verdi | Overtures, Preludes, Ballet Music | 1989 | 14 | 12 | 19 | lossy | Unknown |
Incubus [Opprobrium] | Beyond The Unknown | 1990 | 12 | 12 | 13 | lossless | Unknown |
Cranium | Phantasmagoria | 2008 | 08 | 07 | 09 | lossless | Unknown |
Cranium | Pragmatics | 2001 | 10 | 07 | 16 | lossless | Unknown |
Stratovarius | Stratovarius | 2005 | 08 | 07 | 08 | lossless | Unknown |
Delerium | Karma | 1997 | 10 | 09 | 12 | lossless | Unknown |
Pan-Thy-Monium | Dream II | 1995 | 12 | 11 | 13 | lossless | Unknown |
Incubus [Opprobrium] | Beyond The Unknown / Serpent Temptation | 2000 | 07 | 07 | 08 | lossless | Unknown |
Opprobrium [Incubus] | Beyond The Unknown | 2008 | 07 | 06 | 07 | lossless | Unknown |
Arto Muna ja Millennium | Syksyn Sävel | 2000 | 06 | 05 | 06 | lossless | Unknown |
the Fabius Project | Vol.2 | 2011 | 12 | 11 | 14 | lossless | Unknown |
the Fabius Project | the Fabius Project | 2010 | 12 | 11 | 14 | lossless | Unknown |
Insomnium | Above The Weeping World | 2006 | 05 | 05 | 06 | lossy | Unknown |
Insomnium | One For Sorrow | 2011 | 07 | 06 | 09 | lossy | Unknown |
Insomnium | Across The Dark | 2009 | 06 | 06 | 06 | lossy | Unknown |
Xiu Xiu | Always | 2012 | 06 | 05 | 09 | lossless | Unknown |
Split Cranium | Split Cranium | 2012 | 06 | 04 | 06 | lossy | Unknown |
Trivium | In Waves | 2011 | 07 | 05 | 12 | lossless | Unknown |
Trivium | Shogun | 2008 | 05 | 04 | 06 | lossless | Unknown |
Trivium | Ascendancy | 2005 | 06 | 06 | 10 | lossless | Unknown |
Trivium | The Crusade | 2006 | 06 | 05 | 07 | lossy | Unknown |
Ordo Rosarius Equilibrio | Songs 4 Hate & Devotion | 2010 | 10 | 08 | 13 | lossy | Unknown |
Dominium | Mohocks Club | 2003 | 06 | 05 | 10 | lossless | Unknown |
Triumph | Never surrender [TRC] | 1983 | 12 | 10 | 13 | lossless | Unknown |
Delerium | Voice [EP] | 2010 | 08 | 06 | 09 | lossless | Unknown |
Cesium 137 | 4 track Pre-Master | 2012 | 11 | 10 | 12 | lossless | Unknown |
Cesium 137 | Identity | 2009 | 05 | 04 | 06 | lossless | Unknown |
Cesium 137 | Proof Of life | 2007 | 06 | 05 | 10 | lossless | Unknown |
Cesium 137 | Intelligent Design | 2006 | 06 | 05 | 06 | lossless | Unknown |
Cesium 137 | Elemental | 2004 | 07 | 05 | 08 | lossless | Unknown |
Marius Müller-Westernhagen | Nahaufnahme [SACD] | 2005 | 09 | 07 | 11 | lossless | Unknown |
Marius Müller-Westernhagen | Mit Pfefferminz bin ich dein Prinz | 1978 | 13 | 11 | 15 | lossless | Unknown |
Marius Müller-Westernhagen | Geiler is' schon | 1983 | 13 | 11 | 16 | lossless | Unknown |
Marius Müller-Westernhagen | Halleluja | 1989 | 14 | 12 | 16 | lossless | Unknown |
Marius Müller-Westernhagen | Lass uns Leben - 13 Balladen 1974 - 1985 | 1985 | 14 | 12 | 15 | lossless | Unknown |
Marius Müller-Westernhagen | Stinker | 1987 | 11 | 10 | 13 | lossless | Unknown |
Marius Müller-Westernhagen | Westernhagen Live [CD 2] | 1990 | 13 | 12 | 14 | lossless | Unknown |
Marius Müller-Westernhagen | Westernhagen Live [CD 1] | 1990 | 13 | 11 | 15 | lossless | Unknown |
Marius Müller-Westernhagen | Affentheater | 1994 | 12 | 10 | 13 | lossless | Unknown |
Marius Müller-Westernhagen | Sekt oder Selters | 1980 | 14 | 12 | 15 | lossless | Unknown |
Stratovarius | Elysium (The Demo Versions) | 2011 | 06 | 06 | 07 | lossless | Unknown |
Copyright © 2018
dr@loudness-war.info