Someone tried to vandalise the database by deleting about 76k entries.
I restored those entries and have temporarily disabled the delete and edit functions to prevent further damage.
In foresight I have implemented those functions in a non-destructive manner.
Nothing is actually deleted but just flagged as such.
Edits just create a new copy of an entry but leave the previous version intact.
This incident makes me think about introducing user accounts where users can only edit or delete their own entries.
Maybe I will keep it simple by letting every album be created with some kind of password that the user can define when uploading the log.
This way they can edit or delete their entries but not others.
There have been other deletions in the past, mostly by people who think that vinyl, MP3 or self-improved versions of albums should not be there.
I will address this issue in an upcoming FAQ at some time in the future.
I deliberately designed this project as a community project with wiki-like user privileges (everyone can do everything).
I'm not a company, I (a single person) run this project in my free time and it is not my top priority in real life.
This is why I don't respond to e-mails in most cases and why I don't introduce updates often.
But I care about this project nonetheless and see that it is important to people. Major issues are always addressed at some point.
(153337 albums total)
Artist | Album | Year |
avg DR |
min DR |
max DR |
Codec | Source |
---|---|---|---|---|---|---|---|
The Velvet Underground | White Light/White Heat | 1996 | 10 | 09 | 10 | lossless | Unknown |
The Velvet Underground | The Velvet Underground & Nico | 1996 | 10 | 09 | 11 | lossless | Unknown |
The Strokes | Is This It [1st UK vinyl] | 2001 | 11 | 10 | 12 | lossless | Unknown |
Insidious Disease | Shadowcast | 2010 | 05 | 04 | 06 | lossless | Unknown |
Unexpect | Fables of the Sleepless Empire | 2011 | 05 | 04 | 10 | lossless | Unknown |
Unexpect | In A Flesh Aquarium (We, Invaders - Bonus disc) | 2006 | 08 | 07 | 13 | lossless | Unknown |
Unexpect | In A Flesh Aquarium | 2006 | 07 | 06 | 08 | lossless | Unknown |
Unexpect | We, Invaders | 2003 | 08 | 07 | 12 | lossless | Unknown |
Unexpect | Utopia | 1999 | 07 | 06 | 10 | lossless | Unknown |
Legion of the Damned | Descent into Chaos | 2011 | 06 | 06 | 09 | lossless | Unknown |
Legion of the Damned | Feel The Blade | 2008 | 04 | 03 | 11 | lossless | Unknown |
Legion of the Damned | Cult Of The Dead | 2008 | 05 | 04 | 11 | lossless | Unknown |
Legion of the Damned | Sons Of The Jackal | 2007 | 04 | 03 | 08 | lossless | Unknown |
Legion of the Damned | Malevolent Rapture [limited Edition] | 2005 | 04 | 03 | 04 | lossless | Unknown |
Michael Penn | March | 1989 | 15 | 12 | 17 | lossless | Unknown |
Cocteau Twins | Milk & Kisses(USA) | 1996 | 08 | 07 | 09 | lossless | Unknown |
Cocteau Twins | Four Calander Cafe'(USA) | 1993 | 11 | 10 | 13 | lossless | Unknown |
Erasure | Tomorrow's World | 2011 | 06 | 05 | 07 | lossless | Unknown |
Snow Patrol | A Hundred Million Suns [11 tracks] | 2008 | 06 | 05 | 08 | lossy | Unknown |
Snow Patrol | Songs For Polar Bears [19 tracks] | 2004 | 08 | 04 | 13 | lossy | Unknown |
Snow Patrol | Up To Now [CD 2] | 2009 | 06 | 04 | 08 | lossless | Unknown |
Snow Patrol | Up To Now [CD 1] | 2009 | 06 | 04 | 09 | lossless | Unknown |
Snow Patrol | Eyes Open | 2006 | 05 | 04 | 07 | lossless | Unknown |
Snow Patrol | Final Straw | 2004 | 06 | 04 | 08 | lossless | Unknown |
Al Di Meola | Anthology [2 CD's] | 2000 | 10 | 08 | 12 | lossless | Unknown |
Grzegorz z Ciechowa | ojDADAna | 2011 | 10 | 09 | 11 | lossless | Unknown |
Creed | Human Clay | 1999 | 07 | 06 | 08 | lossless | Unknown |
Nova | Atlantis | 1996 | 13 | 11 | 15 | lossless | Unknown |
Gustavo Montesano | Homenaje | 1996 | 10 | 08 | 11 | lossless | Unknown |
Lole y Manuel | Pasaje del Agua | 1992 | 13 | 12 | 15 | lossless | Unknown |
Gualberto | Vericuetos | 1997 | 09 | 08 | 10 | lossless | Unknown |
Guadalquivir | Guadalquivir | 1997 | 13 | 12 | 18 | lossless | Unknown |
Coto en Pel | Holocaust | 1991 | 13 | 12 | 14 | lossless | Unknown |
Itoiz | Itoiz | 1998 | 12 | 11 | 13 | lossless | Unknown |
Haizea | Hontz Gaua | 1994 | 13 | 10 | 15 | lossless | Unknown |
N.H.U. | N.H.U. | 2000 | 11 | 10 | 13 | lossless | Unknown |
Fusioon | Fusioon (2nd) | 1997 | 12 | 12 | 12 | lossless | Unknown |
Fusioon | Minorisa | 1997 | 10 | 10 | 10 | lossless | Unknown |
Tapiman | Tapiman | 1993 | 12 | 10 | 14 | lossless | Unknown |
Birkeland, Gimse | Grieg: Cello Sonata op.36, Piano Sonata op.7, Intermezzo | 1994 | 13 | 13 | 15 | lossless | Unknown |
Ahmet Kusgöz | Gypsies Of Turkey | 2001 | 09 | 07 | 10 | lossless | Unknown |
Gábor Gadó | Homeward | 2001 | 10 | 08 | 12 | lossless | Unknown |
Lidström, Ashkenazy, Gothenburg Symphony Orchestra | Kabalevsky / Khachaturian: Cello Concerto, Rachmaninov: Vocalise | 1995 | 17 | 13 | 19 | lossless | Unknown |
Marcelo Camelo | Sou | 2008 | 09 | 07 | 12 | lossless | Unknown |
Opeth | Blackwater Park | 2001 | 06 | 06 | 10 | lossless | Unknown |
Bonnie 'Prince' Billy | Wolfroy Goes to Town | 2011 | 12 | 11 | 14 | lossy | Unknown |
Culture Club | Kissing to be Clever [vinyl] | 1982 | 14 | 13 | 15 | lossless | Unknown |
Leprous | Bilateral | 2011 | 06 | 05 | 07 | lossless | Unknown |
Leprous | Tall Poppy Syndrome | 2009 | 06 | 05 | 07 | lossless | Unknown |
Leprous | Aeolia | 2006 | 07 | 06 | 09 | lossless | Unknown |
Morbid Angel | Heretic (Limited Box Edition CD2) | 2003 | 08 | 02 | 10 | lossless | Unknown |
Morbid Angel | Gateways To Annihilation | 2000 | 08 | 06 | 12 | lossless | Unknown |
Joe Satriani | Satriani Live! [CD 2] | 2006 | 08 | 07 | 09 | lossless | Unknown |
Joe Satriani | Satriani Live! [CD 1] | 2006 | 08 | 08 | 09 | lossless | Unknown |
Spinvis | Spinvis | 2002 | 08 | 06 | 11 | lossless | Unknown |
Immolation | Shadows In The Light | 2007 | 06 | 05 | 06 | lossless | Unknown |
Pixies | Death To The Pixies | 1997 | 07 | 06 | 09 | lossless | Unknown |
Immolation | Hope And Horror [EP] | 2007 | 06 | 05 | 06 | lossless | Unknown |
Placebo | Once More With Feeling: Singles 1996-2004 | 2004 | 07 | 05 | 09 | lossless | Unknown |
Immolation | Harnessing Ruin | 2005 | 07 | 06 | 07 | lossless | Unknown |
Immolation | Unholy Cult | 2002 | 05 | 05 | 05 | lossless | Unknown |
Immolation | Close To A World Below | 2000 | 05 | 05 | 06 | lossless | Unknown |
Immolation | Failures For Gods | 1999 | 06 | 05 | 06 | lossless | Unknown |
Radiohead | The Best Of [CD 2] | 2008 | 07 | 05 | 08 | lossless | Unknown |
Radiohead | The Best Of [CD 1] | 2008 | 07 | 05 | 08 | lossless | Unknown |
Immolation | Here In After | 1996 | 10 | 10 | 10 | lossless | Unknown |
Immolation | Stepping On Angels... Before Dawn | 1995 | 12 | 11 | 13 | lossless | Unknown |
Immolation | Dawn Of Possession | 1991 | 11 | 10 | 11 | lossless | Unknown |
Papa Roach | Infest | 2000 | 06 | 05 | 07 | lossless | Unknown |
Monster Magnet | Powertrip | 1998 | 07 | 07 | 09 | lossless | Unknown |
Nick Cave & the Bad Seeds | Dig!!! Lazarus Dig!!! | 2008 | 06 | 05 | 07 | lossless | Unknown |
Nick Cave & the Bad Seeds | Live At The Royal Albert Hall | 2008 | 09 | 07 | 11 | lossless | Unknown |
Madrugada | Madrugada | 2008 | 07 | 05 | 09 | lossless | Unknown |
Madrugada | The Deep End | 2005 | 06 | 05 | 08 | lossless | Unknown |
Madrugada | Live at Tralfamadore [CD 2] | 2005 | 06 | 05 | 07 | lossless | Unknown |
Madrugada | Live at Tralfamadore [CD 1] | 2005 | 05 | 04 | 08 | lossless | Unknown |
K's Choice | Cocoon Crash | 1998 | 09 | 07 | 11 | lossless | Unknown |
Fehlfarben | Monarchie und Alltag | 2000 | 08 | 04 | 10 | lossless | Unknown |
Mark Knopfler | Local Hero | 1997 | 11 | 08 | 14 | lossless | Unknown |
Fehlfarben | Monarchie und Alltag | 1991 | 11 | 10 | 12 | lossless | Unknown |
Huey Lewis & The News | Hard at play | 1991 | 13 | 11 | 14 | lossless | Unknown |
Life of Agony | River Runs Red | 1993 | 12 | 10 | 19 | lossless | Unknown |
Live | The Distance To Here | 1999 | 06 | 06 | 08 | lossless | Unknown |
Live | Secret Samadhi | 1997 | 08 | 07 | 09 | lossless | Unknown |
Live | V | 2001 | 06 | 05 | 09 | lossless | Unknown |
Living Colour | Pride | 1995 | 08 | 07 | 09 | lossless | Unknown |
HIM | Razorblade Romance | 2000 | 06 | 06 | 07 | lossless | Unknown |
Enchant | Blink Of An Eye | 2002 | 06 | 05 | 06 | lossless | Unknown |
Faith No More | Who Cares a Lot The Greatest Hits [CD 2] | 1998 | 09 | 08 | 10 | lossless | Unknown |
Faith No More | Who Cares a Lot The Greatest Hits [CD 1] | 1998 | 06 | 05 | 09 | lossless | Unknown |
Fish | Yang | 1995 | 11 | 09 | 12 | lossless | Unknown |
Peter Gabriel | Shaking The Tree - Sixteen Golden Great | 2002 | 11 | 09 | 13 | lossless | Unknown |
Green Day | Warning | 2000 | 05 | 04 | 07 | lossless | Unknown |
Deep Purple | The Very Best Album Ever | 2001 | 08 | 06 | 11 | lossless | Unknown |
R.E.M. | Live (Disc 2) | 2007 | 07 | 07 | 08 | lossless | Unknown |
R.E.M. | Live (Disc 1) | 2007 | 07 | 07 | 09 | lossless | Unknown |
De Staat | Machinery | 2011 | 06 | 05 | 07 | lossless | Unknown |
Nick Cave & the Bad Seeds | The Lyre Of Orpheus | 2004 | 06 | 05 | 07 | lossless | Unknown |
Ayreon | Actual Fantasy | 1996 | 10 | 08 | 12 | lossless | Unknown |
Ambeon | Fate of a Dreamer | 2001 | 09 | 08 | 11 | lossless | Unknown |
Copyright © 2018
dr@loudness-war.info